- Home
- Washington Commanders salary cap
2026 · updated daily
Washington Commanders salary cap
Every dollar on Washington's 2026 cap: space, the biggest hits, dead money, spending by position and room in future years. Numbers from OverTheCap, refreshed daily.
Where the money goes
Box size is each player's 2026 cap number. Gold boxes are the three biggest hits; burgundy is offense, brown is defense. Tap any box for the player.
Spending by side and position
By side of the ball
By position
Every cap number
| # | Player | Pos | Cap number | Share | Base | Signing bonus | Guaranteed |
|---|---|---|---|---|---|---|---|
| 1 | Daron Payne | DL | $27.9M | 11.3% | $16.4M | $5.6M | $5M |
| 2 | Samuel Cosmi | OL | $20.3M | 8.2% | $15.5M | $4M | $15.5M |
| 3 | Terry McLaurin | WR | $18M | 7.2% | $2.9M | $11.6M | $12.9M |
| 4 | Javon Kinlaw | DL | $16.2M | 6.5% | $12.2M | $3.3M | $12.2M |
| 5 | Dorance Armstrong Jr. | LB | $11.6M | 4.7% | $8.6M | $3M | $0 |
| 6 | K'Lavon Chaisson | LB | $11.5M | 4.6% | $3.3M | $7M | $3.3M |
| 7 | Frankie Luvu | LB | $11.3M | 4.5% | $7.6M | $2.3M | $0 |
| 8 | Jayden Daniels | QB | $10.3M | 4.1% | $1.1M | $6.1M | $4.2M |
| 9 | Odafe Oweh | LB | $9.2M | 3.7% | $3.3M | $5.2M | $3.3M |
| 10 | Stefon Diggs | WR | $8M | 3.2% | $5.2M | $2M | $5.2M |
| 11 | Marcus Mariota | QB | $7.3M | 3.0% | $1.4M | $5M | $1.4M |
| 12 | Sonny Styles | LB | $6.8M | 2.7% | $885K | $5.9M | $885K |
| 13 | John Bates | TE | $5.8M | 2.3% | $3M | $2.3M | $3M |
| 14 | Chigoziem Okonkwo | TE | $5.3M | 2.1% | $2.4M | $2.3M | $2.4M |
| 15 | Nick Cross | DB | $5.2M | 2.1% | $3M | $1.5M | $3M |
| 16 | Amik Robertson | DB | $5M | 2.0% | $1.4M | $3M | $1.4M |
| 17 | Quan Martin | DB | $4.3M | 1.7% | $3.7M | $639K | $0 |
| 18 | Charles Omenihu | DL | $4M | 1.6% | $2.3M | $1M | $2.3M |
| 19 | Tim Settle | DL | $3.9M | 1.6% | $1.3M | $2M | $1.3M |
| 20 | Nick Allegretti | OL | $3.8M | 1.5% | $1.5M | $1.8M | $1.5M |
| 21 | Josh Conerly Jr. | OL | $3.6M | 1.4% | $1M | $2M | $1.6M |
| 22 | Jeremy Reaves | DB | $3.4M | 1.4% | $1.3M | $1.4M | $1.3M |
| 23 | Andrew Wylie | OL | $3.2M | 1.3% | $1.8M | $750K | $2.2M |
| 24 | Chris Paul | OL | $3M | 1.2% | $1.5M | $1M | $1.5M |
| 25 | Percy Butler | DB | $2.8M | 1.1% | $1.5M | $675K | $0 |
| 26 | Mike Sainristil | DB | $2.1M | 0.8% | $1.5M | $605K | $897K |
| 27 | Rachaad White | RB | $2M | 0.8% | $1.3M | $400K | $1.3M |
| 28 | Treylon Burks | WR | $2M | 0.8% | $1.2M | $400K | $0 |
| 29 | Rasul Douglas | DB | $2M | 0.8% | $1.3M | $250K | $330K |
| 30 | Ben Sinnott | TE | $2M | 0.8% | $1.5M | $519K | $603K |
| 31 | Dyami Brown | WR | $1.7M | 0.7% | $1.2M | $250K | $0 |
| 32 | Brandon Coleman | OL | $1.7M | 0.7% | $1.3M | $306K | $0 |
| 33 | Luke McCaffrey | WR | $1.5M | 0.6% | $1.3M | $223K | $0 |
| 34 | Tyler Ott | LS | $1.5M | 0.6% | $1.3M | $133K | $0 |
| 35 | Tress Way | P | $1.5M | 0.6% | $2.9M | $162K | $2.9M |
| 36 | Antonio Williams | WR | $1.3M | 0.5% | $885K | $435K | $0 |
| 37 | Jaylin Lane | WR | $1.2M | 0.5% | $1M | $228K | $0 |
| 38 | Fabian Moreau | DB | $1.1M | 0.4% | $1.3M | $38K | $0 |
| 39 | Javontae Jean-Baptiste | LB | $1.1M | 0.4% | $1.1M | $30K | $0 |
| 40 | Tyler Owens | DB | $1.1M | 0.4% | $1.1M | $7K | $0 |
| 41 | Colson Yankoff | TE | $1.1M | 0.4% | $1.1M | $3K | $0 |
| 42 | Shy Tuttle | DL | $1.1M | 0.4% | $1.3M | $0 | $0 |
| 43 | Kain Medrano | LB | $1.1M | 0.4% | $1M | $52K | $0 |
| 44 | Jacory Croskey-Merritt | RB | $1M | 0.4% | $1M | $26K | $0 |
| 45 | Joshua Josephs | LB | $1M | 0.4% | $885K | $132K | $0 |
| 46 | Isaac Yiadom | DB | $1M | 0.4% | $1.3M | $0 | $0 |
| 47 | Lucas Patrick | OL | $1M | 0.4% | $1.3M | $0 | $0 |
| 48 | Kaytron Allen | RB | $961K | 0.4% | $885K | $76K | $0 |
| 49 | Matt Gulbin | OL | $948K | 0.4% | $885K | $63K | $0 |
| 50 | Athan Kaliakmanis | QB | $926K | 0.4% | $885K | $41K | $0 |
| 51 | Austin Ekeler | RB | $896K | 0.4% | $1.3M | $0 | $0 |
| 52 | Tanoa Togiai | OL | $890K | 0.4% | $885K | $5K | $125K |
| 53 | Drew Stevens | K | $886K | 0.4% | $885K | $833 | $0 |
Dead money
Cap charges for players no longer on the roster.
Cap space around the NFC East
Washington ranks #9 of 32 in 2026 cap space.
Restructure candidates
Cap room a standard restructure would free up this year, per OverTheCap. Restructures push money into future years.
Cap space by year
Future years use OverTheCap's projected cap and current contracts only.
Salary cap FAQ
How much cap space do the Commanders have?
Washington has $25,057,867 in 2026 cap space, #9 in the NFL, per OverTheCap.
Who has the biggest cap hit on the Commanders?
Daron Payne has the biggest 2026 cap number at $27,950,000, followed by Samuel Cosmi ($20,260,000) and Terry McLaurin ($18,000,000).
How much dead money do the Commanders have?
Washington carries $108,697,020 in 2026 dead money across 44 players, led by TOTAL ($26,283,538).