- Home
- Commanders contracts: who is up when
58 contracts · 2026-2030
Commanders contracts: who is up when
Every Washington contract laid out year by year, grouped by when it ends, so you can see exactly who is up after this season and every season after.
20Up after 2026
13Up after 2027
58Contracts on the books
Every contract
| Player | Pos | Signed thru | FA type | Total | Per year | Guaranteed | 2026 cap |
|---|---|---|---|---|---|---|---|
| Fred Davis | DB | 2013 | ERFA | $3M | $3M | $1.5M | - |
| Craig Reynolds | RB | 2021 | ERFA | $1.8M | $585K | $0 | - |
| K'Lavon Chaisson | LB | 2026 | UFA | - | - | - | $11.5M |
| Stefon Diggs | WR | 2026 | UFA | - | - | - | $8M |
| Marcus Mariota | QB | 2026 | UFA | - | - | - | $7.3M |
| Quan Martin | DB | 2026 | RFA | - | - | - | $4.3M |
| Charles Omenihu | DL | 2026 | UFA | - | - | - | $4M |
| Chris Paul | OL | 2026 | UFA | $3.8M | $941K | $104K | $3M |
| Percy Butler | DB | 2026 | UFA | $4.4M | $1.1M | $789K | $2.8M |
| Rachaad White | RB | 2026 | UFA | - | - | - | $2M |
| Treylon Burks | WR | 2026 | UFA | - | - | - | $2M |
| Rasul Douglas | DB | 2026 | UFA | - | - | - | $2M |
| Dyami Brown | WR | 2026 | UFA | $4.9M | $1.2M | $956K | $1.7M |
| Tyler Ott | LS | 2026 | UFA | - | - | - | $1.5M |
| Tress Way | P | 2026 | UFA | $13.2M | $3.3M | $6.4M | $1.5M |
| Fabian Moreau | DB | 2026 | UFA | $3.3M | $835K | $825K | $1.1M |
| Tyler Owens | DB | 2026 | ERFA | - | - | - | $1.1M |
| Colson Yankoff | TE | 2026 | ERFA | - | - | - | $1.1M |
| Shy Tuttle | DL | 2026 | UFA | - | - | - | $1.1M |
| Lucas Patrick | OL | 2026 | UFA | - | - | - | $1M |
| Isaac Yiadom | DB | 2026 | UFA | - | - | - | $1M |
| Austin Ekeler | RB | 2026 | UFA | - | - | - | $896K |
| Daron Payne | DL | 2027 | UFA | $14.4M | $3.6M | $14.4M | $27.9M |
| Jayden Daniels | QB | 2027 | RFA | - | - | - | $10.3M |
| John Bates | TE | 2027 | UFA | $4.2M | $1.1M | $722K | $5.8M |
| Nick Cross | DB | 2027 | UFA | - | - | - | $5.2M |
| Amik Robertson | DB | 2027 | UFA | - | - | - | $5M |
| Andrew Wylie | OL | 2027 | UFA | - | - | - | $3.2M |
| Mike Sainristil | DB | 2027 | RFA | - | - | - | $2.1M |
| Ben Sinnott | TE | 2027 | RFA | - | - | - | $2M |
| Brandon Coleman | OL | 2027 | RFA | - | - | - | $1.7M |
| Luke McCaffrey | WR | 2027 | RFA | - | - | - | $1.5M |
| Javontae Jean-Baptiste | LB | 2027 | RFA | - | - | - | $1.1M |
| Jordan Magee | LB | 2027 | RFA | - | - | - | - |
| Jer'Zhan Newton | DL | 2027 | RFA | - | - | - | - |
| Sam Cosmi | OL | 2028 | UFA | $6.6M | $1.7M | $3.8M | $20.3M |
| Dorance Armstrong | LB | 2028 | UFA | - | - | - | $11.6M |
| Frankie Luvu | LB | 2028 | UFA | - | - | - | $11.3M |
| Chig Okonkwo | TE | 2028 | UFA | - | - | - | $5.3M |
| Tim Settle | DL | 2028 | UFA | $2.7M | $682K | $268K | $3.9M |
| Nick Allegretti | OL | 2028 | UFA | - | - | - | $3.8M |
| Josh Conerly Jr. | OL | 2028 | RFA | - | - | - | $3.6M |
| Jeremy Reaves | DB | 2028 | UFA | $1.8M | $908K | $0 | $3.4M |
| Jaylin Lane | WR | 2028 | RFA | - | - | - | $1.2M |
| Kain Medrano | LB | 2028 | RFA | - | - | - | $1.1M |
| Jacory Croskey-Merritt | RB | 2028 | RFA | - | - | - | $1M |
| Tanoa Togiai | OL | 2028 | ERFA | - | - | - | $890K |
| Drew Stevens | K | 2028 | ERFA | - | - | - | $886K |
| Leo Chenal | LB | 2028 | UFA | - | - | - | - |
| Trey Amos | DB | 2028 | RFA | - | - | - | - |
| Terry McLaurin | WR | 2029 | UFA | $3.8M | $962K | $1M | $18M |
| Javon Kinlaw | DL | 2029 | UFA | - | - | - | $16.2M |
| Sonny Styles | LB | 2029 | RFA | - | - | - | $6.8M |
| Antonio Williams | WR | 2029 | RFA | - | - | - | $1.3M |
| Joshua Josephs | LB | 2029 | RFA | - | - | - | $1M |
| Kaytron Allen | RB | 2029 | RFA | - | - | - | $961K |
| Matt Gulbin | OL | 2029 | RFA | - | - | - | $948K |
| Athan Kaliakmanis | QB | 2029 | RFA | - | - | - | $926K |
| Odafe Oweh | LB | 2030 | UFA | - | - | - | $9.2M |
| Laremy Tunsil | OL | 2030 | UFA | - | - | - | - |
Contracts ending after 2026 (free agents in 2027)
20262027202820292030
K'Lavon Chaisson$11.5M
Stefon Diggs$8M
Marcus Mariota$7.3M
Quan Martin$4.3M
Chris Paul$3M
Percy Butler$2.8M
Dyami Brown$1.7M
Tyler Ott$1.5M
Tress Way$1.5M
Fabian Moreau$1.1M
Tyler Owens$1.1M
Colson Yankoff$1.1M
Shy Tuttle$1.1M
Isaac Yiadom$1M
Austin Ekeler$896K
Contracts ending after 2027 (free agents in 2028)
Contracts ending after 2028 (free agents in 2029)
20262027202820292030
Contracts ending after 2029 (free agents in 2030)
20262027202820292030
Contracts ending after 2030 (free agents in 2031)
Contracts FAQ
Which Commanders contracts expire after 2026?
20 Washington players are on contracts that end after the 2026 season, led by K'Lavon Chaisson, Stefon Diggs, Marcus Mariota, Quan Martin, Charles Omenihu.
Who is Washington's longest contract?
Contracts running through 2030: Odafe Oweh, Laremy Tunsil.
Sources: OverTheCap, nflverse contracts