- Home
- Head-to-head records
Since 1999
Head-to-head records
Washington's record against every team it has played since 1999, rivals included, with the last result.
Washington vs every opponent
| Opponent | Record | Win % | Games | Last meeting |
|---|---|---|---|---|
| Dallas Cowboys | 16-39 | 29.1% | 55 | L 20-37, 2026 |
| New York Giants | 21-32-1 | 39.6% | 54 | W 29-21, 2025 |
| New York Jets | 3-4 | 42.9% | 7 | L 28-30, 2023 |
| Carolina Panthers | 8-7 | 53.3% | 15 | W 40-7, 2024 |
| Arizona Cardinals | 14-4 | 77.8% | 18 | W 42-14, 2024 |
| Chicago Bears | 10-5 | 66.7% | 15 | L 24-25, 2025 |
| Buffalo Bills | 1-7 | 12.5% | 8 | L 3-37, 2023 |
| Philadelphia Eagles | 21-35 | 37.5% | 56 | L 22-24, 2026 |
| Detroit Lions | 6-9 | 40.0% | 15 | L 22-44, 2025 |
| Indianapolis Colts | 2-5 | 28.6% | 7 | W 17-16, 2022 |
| San Francisco 49ers | 5-8 | 38.5% | 13 | L 10-27, 2023 |
| Miami Dolphins | 3-5 | 37.5% | 8 | L 13-16, 2025 |
| Tampa Bay Buccaneers | 9-9 | 50.0% | 18 | W 23-20, 2024 |
| Baltimore Ravens | 3-4 | 42.9% | 7 | L 23-30, 2024 |
| Jacksonville Jaguars | 6-1 | 85.7% | 7 | W 28-22, 2022 |
| Tennessee Titans | 4-4 | 50.0% | 8 | W 42-19, 2024 |
| St. Louis Rams | 6-5 | 54.5% | 11 | W 24-10, 2015 |
| Pittsburgh Steelers | 1-6 | 14.3% | 7 | L 27-28, 2024 |
| San Diego Chargers | 1-3 | 25.0% | 4 | W 30-24, 2013 |
| Green Bay Packers | 4-9 | 30.8% | 13 | L 18-27, 2025 |
| Kansas City Chiefs | 0-7 | 0.0% | 7 | L 7-28, 2025 |
| Seattle Seahawks | 9-7 | 56.2% | 16 | W 33-31, 2026 |
| Denver Broncos | 4-4 | 50.0% | 8 | L 26-27, 2025 |
| New Orleans Saints | 6-6 | 50.0% | 12 | W 20-19, 2024 |
| Houston Texans | 3-3 | 50.0% | 6 | W 23-10, 2022 |
| Atlanta Falcons | 5-7 | 41.7% | 12 | L 27-34, 2025 |
| New England Patriots | 2-4 | 33.3% | 6 | W 20-17, 2023 |
| Cleveland Browns | 4-3 | 57.1% | 7 | W 34-13, 2024 |
| Cincinnati Bengals | 2-3-1 | 40.0% | 6 | W 38-33, 2024 |
| Minnesota Vikings | 4-9 | 30.8% | 13 | L 0-31, 2025 |
| Oakland Raiders | 3-1 | 75.0% | 4 | W 27-10, 2017 |
| Los Angeles Rams | 1-2 | 33.3% | 3 | L 20-28, 2023 |
| Los Angeles Chargers | 1-2 | 33.3% | 3 | W 27-10, 2025 |
| Las Vegas Raiders | 2-0 | 100.0% | 2 | W 41-24, 2025 |
Sources: nflverse games