- Home
- Commanders 2027 free agents
2027 free agent class
Commanders 2027 free agents
The Washington Commanders have 27 players set to become free agents in 2027, 24 of them unrestricted. Here is who Washington could lose, what type of free agent each player is, and the players around the league who hit the market at the same spots.
Washington's 2027 free agents
| Player | Pos | Age | Type | 2026 cap |
|---|---|---|---|---|
| Daron Payne | DL | 29 | UFA | $27.9M |
| Dorance Armstrong | LB | 29 | UFA | $11.6M |
| K'Lavon Chaisson | LB | 27 | UFA | $11.5M |
| Frankie Luvu | LB | 30 | UFA | $11.3M |
| Stefon Diggs | WR | 32 | UFA | $8M |
| Marcus Mariota | QB | 33 | UFA | $7.3M |
| Quan Martin | DB | 26 | UFA | $4.3M |
| Charles Omenihu | DL | 29 | UFA | $4M |
| Chris Paul | OL | 28 | UFA | $3M |
| Percy Butler | DB | 26 | UFA | $2.8M |
| Rachaad White | RB | 27 | UFA | $2M |
| Treylon Burks | WR | 26 | UFA | $2M |
| Rasul Douglas | DB | 31 | UFA | $2M |
| Dyami Brown | WR | 27 | UFA | $1.7M |
| Tyler Ott | LS | 34 | UFA | $1.5M |
| Tress Way | P | 36 | UFA | $1.5M |
| Jeremy McNichols | RB | 30 | UFA | $1.3M |
| Deatrich Wise Jr. | DL | 32 | UFA | $1.2M |
| Fabian Moreau | DB | 32 | UFA | $1.1M |
| Tyler Owens | DB | 25 | RFA | $1.1M |
| Colson Yankoff | TE | 26 | RFA | $1.1M |
| Shy Tuttle | DL | 31 | UFA | $1.1M |
| Isaac Yiadom | DB | 30 | UFA | $1M |
| Lucas Patrick | OL | 33 | UFA | $1M |
| Austin Ekeler | RB | 31 | UFA | $896K |
| Van Jefferson | WR | 30 | UFA | $657K |
| Ale Kaho | LB | 26 | ERFA | $502K |
Daron Payne, Dorance Armstrong and Frankie Luvu have void years on their deals. The deals still end after 2026, and the leftover bonus counts against the 2027 cap.
Other teams' 2027 free agents at those positions
| Player | Pos | Team | Current per year | Guaranteed |
|---|---|---|---|---|
| Deshaun Watson | QB | Browns | $46M | $230M |
| George Pickens | WR | Cowboys | $27.3M | $27.3M |
| DeForest Buckner | IDL | 49ers | $23M | $43.2M |
| Andrew Van Ginkel | EDGE | Vikings | $23M | $22.4M |
| Aaron Rodgers | QB | Steelers | $22.5M | $22M |
| Davante Adams | WR | Rams | $22M | $26M |
| Quenton Nelson | LG | Seahawks | $20M | $41M |
| Marlon Humphrey | CB | Ravens | $19.5M | $40M |
| Khalil Mack | EDGE | Chargers | $18M | $18M |
| Jessie Bates III | S | Jaguars | $16M | $36M |
| Jacoby Brissett | QB | Ravens | $15.5M | $15.5M |
| Arik Armstead | EDGE | Jaguars | $14.5M | $28M |
| Patrick Queen | LB | Steelers | $13.7M | $13.8M |
| Grover Stewart | IDL | Colts | $13M | $18M |
| Harrison Smith | S | Vikings | $12.2M | $7M |
| Tariq Woolen | CB | Eagles | $12M | $12M |
| Davon Hamilton | IDL | Jaguars | $11.5M | $20M |
| Kirk Cousins | QB | Vikings | $11.3M | $11.3M |
| Malcolm Koonce | EDGE | Raiders | $11M | $10.5M |
| Justin Fields | QB | Chiefs | $11M | $11M |
| David Onyemata | IDL | Jets | $10.5M | $9.7M |
| Kristian Fulton | CB | Chiefs | $10M | $15M |
| A'Shawn Robinson | IDL | Buccaneers | $10M | $9.2M |
| Uchenna Nwosu | EDGE | Seahawks | $9.8M | $7M |
| Kingsley Enagbare | EDGE | Jets | $9M | $8.5M |
| Anthony Richardson | QB | Colts | $8.5M | $34M |
| Jeremy Chinn | S | Raiders | $8.1M | $12.2M |
| Jauan Jennings | WR | Vikings | $8M | $6.1M |
| Ezra Cleveland | LG | Jaguars | $8M | $14.2M |
| Kayvon Thibodeaux | EDGE | Giants | $7.8M | $31.3M |
| Blake Cashman | LB | Vikings | $7.5M | $9.5M |
| Cameron Jordan | EDGE | Saints | $7.5M | $7M |
| Baron Browning | EDGE | Cardinals | $7.5M | $10M |
| Patrick Jones II | EDGE | Panthers | $7.5M | $10.2M |
| Harrison Phillips | IDL | Jets | $7.5M | $10.3M |
| Tony Pollard | RB | Titans | $7.2M | $10.5M |
| Tedarrell Slaton | IDL | Bengals | $7M | $5M |
| Divine Deablo | LB | Falcons | $7M | $6.7M |
| Davis Mills | QB | Texans | $7M | $10.2M |
| Kevin Byard | S | Patriots | $7M | $6.2M |
Players around the league whose contracts end after 2026, at positions where Washington has free agents of its own, sorted by current average salary. From OverTheCap's free agent list.
Free agency basics
UFA
Four or more accrued seasons. Free to sign anywhere when the league year opens in March.
RFA
Three accrued seasons. Washington can tender him and match any offer sheet.
ERFA
Fewer than three seasons. If Washington tenders him, he cannot negotiate elsewhere.
Sources: OverTheCap, OverTheCap free agents