Washington Commanders · Wide receiver · #3
Stefon Diggs contract, age and stats
Stefon Diggs is a 32-year-old wide receiver who wears #3 for the Washington Commanders. The Minnesota Vikings drafted him in the fifth round (146th overall) in 2015. He is signed through 2026 on a 1-year, $8M contract.

Contract
| Year | Base | Signing bonus | Roster bonus | Guaranteed | Cap number |
|---|---|---|---|---|---|
| 2026 | $5.2M | $2M | $850K | $5.2M | $8M |
If Washington moved on now
| Move | Dead money | Cap savings |
|---|---|---|
| Cut before June 1 | $7.2M | $850K |
| Cut after June 1 | $7.2M | $850K |
| Trade before June 1 | $2M | $6M |
| Trade after June 1 | $2M | $6M |
Sources: OverTheCap
Stats
2026 game log
| Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | @ NYG | W 24-21 | 6 | 10 | 83 | 13.8 | 1 | 32 | 0 | 0 | 0.0 | 0 |
| Nov 8 | vs LAR | L 20-13 | 3 | 5 | 51 | 17.0 | 0 | 42 | 0 | 0 | 0.0 | 0 |
| Nov 1 | vs PHI | W 27-10 | 3 | 6 | 38 | 12.7 | 1 | 20 | 0 | 0 | 0.0 | 0 |
| Oct 19 | @ SF | L 23-17 | 6 | 7 | 44 | 7.3 | 1 | 13 | 0 | 0 | 0.0 | 0 |
| Oct 4 | vs IND | L 30-13 | 5 | 9 | 35 | 7.0 | 0 | 10 | 0 | 0 | 0.0 | 0 |
| Sep 27 | vs SEA | W 33-31 | 4 | 7 | 33 | 8.3 | 0 | 11 | 0 | 0 | 0.0 | 0 |
| Sep 20 | @ DAL | L 37-20 | 5 | 6 | 47 | 9.4 | 2 | 20 | 0 | 0 | 0.0 | 0 |
| Sep 13 | @ PHI | L 24-22 | 4 | 9 | 55 | 13.8 | 1 | 17 | 0 | 0 | 0.0 | 0 |
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 103 | 164 | 1,225 | 11.9 | 10 | 61 | 66 | 1 | 0 |
| 2022 | 16 | 108 | 154 | 1,429 | 13.2 | 11 | 53 | 72 | 1 | 0 |
| 2023 | 17 | 107 | 160 | 1,183 | 11.1 | 8 | 55 | 58 | 2 | 1 |
| 2024 | 8 | 47 | 64 | 496 | 10.6 | 3 | 49 | 31 | 0 | 0 |
| 2025 | 17 | 85 | 102 | 1,013 | 11.9 | 4 | 34 | 51 | 0 | 0 |
| 2026 | 8 | 36 | 59 | 386 | 10.7 | 6 | 42 | 20 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 15 | 10 | 62 | 6.2 | 0 | 20 | 3 | 0 | 0 |
| 2019 | 15 | 5 | 61 | 12.2 | 0 | 27 | 3 | 0 | 0 |
| 2020 | 16 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 16 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
| 2023 | 17 | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 | 0 |
| 2024 | 8 | 3 | 8 | 2.7 | 1 | 6 | 1 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 | 0.2 |
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 39.6 | 0.4 |
| 2024 | 8 | 1 | 1 | 100.0 | 13 | 13.0 | 13 | 0 | 118.8 | 12.1 |
Returning
| Season | GP | ATT | YDS | FC | LNG | ATT | YDS | LNG |
|---|---|---|---|---|---|---|---|---|
| 2015 | 13 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
| 2016 | 13 | 6 | 45 | 1 | 19 | 0 | 0 | 0 |
Advanced
Expected points added per play, 2026
EPA per play from nflverse play-by-play. Above zero means the play added points on average.
Next Gen Stats, receiving (2026)
Snap counts
Injury reports
| Week | Injury | Practice | Game status |
|---|---|---|---|
| Week 5 | Hamstring | DNP | Out |
| Week 6 | Hamstring | Limited | Questionable |
| Week 8 | Hand | Full | - |
| Week 9 | Not injury related - resting player | DNP | - |
| Week 11 | Not injury related - resting player | DNP | - |
Draft and combine
Combine (2015)
Fantasy
In the news
Stefon Diggs FAQ
What number does Stefon Diggs wear?
Stefon Diggs wears number 3 for the Washington Commanders.
How old is Stefon Diggs?
Stefon Diggs is 32 years old, born November 29, 1993.
When does Stefon Diggs's contract end?
Stefon Diggs is under contract with Washington through the 2026 season and is set to be a UFA after it. His 2026 cap number is $8,000,000.
How much is Stefon Diggs's contract worth?
Stefon Diggs is on a 1-year, $8,000,000 contract, averaging $8,000,000 a year with $7,150,000 guaranteed (OverTheCap).
When was Stefon Diggs drafted?
The Minnesota Vikings drafted Stefon Diggs in the fifth round (146th overall) in 2015.
Where did Stefon Diggs play college football?
Stefon Diggs played college football at Maryland.



