- Home
- Commanders ATS and over-under records
Since 1999 · closing lines
Commanders ATS and over-under records
How often Washington covers, at home and on the road, as a favorite and an underdog, and how often its games go over the total.
2-12026 ATS
3-02026 over-under
204-221ATS since 1999
Against the spread by situation
Share of games Washington covered the closing spread since 1999, regular season.
Every season
| Season | ATS | Cover % | Over-under |
|---|---|---|---|
| 2026 | 2-1 | 66.7% | 3-0 |
| 2025 | 7-10 | 41.2% | 10-7 |
| 2024 | 10-7 | 58.8% | 11-6 |
| 2023 | 6-10-1 | 37.5% | 10-7 |
| 2022 | 8-8-1 | 50.0% | 5-11-1 |
| 2021 | 7-9-1 | 43.8% | 7-10 |
| 2020 | 9-7 | 56.2% | 5-10-1 |
| 2019 | 6-10 | 37.5% | 8-8 |
| 2018 | 9-7 | 56.2% | 7-9 |
| 2017 | 7-9 | 43.8% | 8-8 |
| 2016 | 10-6 | 62.5% | 12-4 |
| 2015 | 9-7 | 56.2% | 9-7 |
| 2014 | 5-11 | 31.2% | 7-8-1 |
| 2013 | 5-11 | 31.2% | 8-8 |
| 2012 | 11-5 | 68.8% | 9-7 |
| 2011 | 7-9 | 43.8% | 7-8-1 |
| 2010 | 8-6-2 | 57.1% | 6-10 |
| 2009 | 6-8-2 | 42.9% | 9-7 |
| 2008 | 6-9-1 | 40.0% | 3-12-1 |
| 2007 | 7-7-2 | 50.0% | 7-9 |
| 2006 | 5-9-2 | 35.7% | 7-6-3 |
| 2005 | 10-6 | 62.5% | 7-8-1 |
| 2004 | 8-8 | 50.0% | 4-12 |
| 2003 | 7-8-1 | 46.7% | 8-7-1 |
| 2002 | 7-8-1 | 46.7% | 8-7-1 |
| 2001 | 8-7-1 | 53.3% | 6-10 |
| 2000 | 6-10 | 37.5% | 6-10 |
| 1999 | 8-8 | 50.0% | 9-7 |
Sources: nflverse games (closing lines)
Betting records FAQ
What is the Commanders' record against the spread?
Washington is 2-1 against the spread in 2026 and 204-221-15 since 1999 (regular season, closing lines).
Do Commanders games go over or under?
In 2026, Washington games are 3-0 to the over.