- Home
- Kalshi and Polymarket on Washington
Refreshed every 10 minutes
Kalshi and Polymarket on Washington
What traders are paying on Washington games, the division, the playoffs and the Super Bowl, straight from Kalshi and Polymarket.
Odds over time
Loading the price history.
Kalshi prices on Washington, the midpoint of the best bid and ask: daily for the season markets, hourly for each game. The ticks along the bottom are this season's results.
Kalshi
Bengals vs. Commanders, Nov 23
| Contract | Price | Bid / ask | Volume |
|---|---|---|---|
| Commanders win | 28¢ | 27¢ / 28¢ | 37,130 |
| Bengals win | 73¢ | 72¢ / 73¢ | 66,845 |
Cardinals vs. Commanders, Nov 29
| Contract | Price | Bid / ask | Volume |
|---|---|---|---|
| Cardinals win | 27¢ | 25¢ / 28¢ | 636 |
| Commanders win | 74¢ | 72¢ / 75¢ | 159 |
Total wins this season
| Contract | Price | Bid / ask | Volume |
|---|---|---|---|
| 4+ wins | 98¢ | 96¢ / 100¢ | 2,179 |
| 5+ wins | 91¢ | 90¢ / 92¢ | 11,918 |
| 6+ wins | 77¢ | 75¢ / 78¢ | 56,093 |
| 7+ wins | 53¢ | 52¢ / 54¢ | 117,687 |
| 8+ wins | 28¢ | 25¢ / 30¢ | 119,371 |
| 9+ wins | 12¢ | 11¢ / 12¢ | 43,159 |
| 10+ wins | 4¢ | 2¢ / 5¢ | 19,452 |
| 11+ wins | 1¢ | - / 2¢ | 7,776 |
Wins in the first 12 weeks
| Contract | Price | Bid / ask | Volume |
|---|---|---|---|
| 4+ wins | 81¢ | 76¢ / 85¢ | 48 |
| 5+ wins | 21¢ | 17¢ / 24¢ | 545 |
Season futures
| Contract | Price | Bid / ask | Volume |
|---|---|---|---|
| Make the playoffs | 19¢ | 18¢ / 19¢ | 98,858 |
| Win the NFC East | 17¢ | 16¢ / 17¢ | 1,879,713 |
| Defensive Rookie of the Year: Sonny Styles | 10¢ | 8¢ / 11¢ | 231,877 |
| NFC #4 seed | 6¢ | 3¢ / 9¢ | 119 |
| Offensive Rookie of the Year: Antonio Williams | 2¢ | 1¢ / 2¢ | 448,666 |
| Passing touchdowns leader: Jayden Daniels | 1¢ | - / 2¢ | 1,833 |
| Win the Super Bowl | 1¢ | - / 1¢ | 4,064,604 |
| Win the NFC | 1¢ | - / 1¢ | 711,359 |
| MVP: Jayden Daniels | 1¢ | - / 1¢ | 203,870 |
| Offensive Player of the Year: Jayden Daniels | 1¢ | - / 1¢ | 10,623 |
| Coach of the Year: Dan Quinn | 1¢ | - / 1¢ | 104,659 |
| Executive of the Year: Adam Peters | 1¢ | - / 1¢ | 1,430 |
| Passing yards leader: Jayden Daniels | 1¢ | - / 1¢ | 3,447 |
Polymarket
Commanders vs. Giants, Nov 12
| Outcome | Price |
|---|---|
| Commanders | 47¢ |
| Giants | 53¢ |
Commanders Win Total
| Outcome | Price |
|---|---|
| Have more than 6.5 wins | 38¢ |
| Have more than 7.5 wins | 20¢ |
| Have more than 8.5 wins | 12¢ |
Season futures
| Outcome | Price |
|---|---|
| Win more than 7.5 games | 20¢ |
| Make the playoffs | 10¢ |
| Win the NFC East | 9¢ |
| Advance to the Divisional Round | 6¢ |
| Finish with the most interceptions | 4¢ |
| Split the season series with the Giants | 4¢ |
| Finish with the most offensive touchdowns | 3¢ |
| Advance to the NFC Championship Game | 3¢ |
| Win the NFC Championship | 1¢ |
| Tyreek Hill Next Team | 1¢ |
| Finish with the most rushing yards | <1¢ |
| Finish with the most sacks | <1¢ |
| Win the Super Bowl | <1¢ |
How to read these
Each contract pays $1 if it happens. The price in cents is roughly the market's chance: 35¢ means about 35%. The price shown is the midpoint between the best bid and the best ask right now. Contracts that have never traded, or whose bid and ask are more than 10¢ apart, are left out because they have no reliable price.
Prediction markets are regulated differently from sportsbooks, and their legal status in Maryland and other states is being fought in court. Check the legal guide before you trade.
21+. Odds and prices are for information and can change at any time. Check the rules where you live. Gambling problem? Call or text 1-800-MY-RESET. Responsible gaming · Where it's legal