- Home
- Every season since 1932
95 seasons
Every season since 1932
Ninety-five seasons in one view: shaded by win rate, with every record, finish, coach and playoff run.
647-662-29All-time record
26Playoff seasons
41Winning seasons
1942Best win percentage10-1
Every season at a glance
3233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899000102030405060708091011121314151617181920212223242526
0% 100% wins Playoffs Champions
Each square is one season, shaded by win percentage. Hover or tap for the record.
Season by season
| Season | Record | Finish | Coach | Playoffs |
|---|---|---|---|---|
| 2026 | 1-2 | In progress | Dan Quinn | - |
| 2025 | 5-12 | 3rd in NFC East | Dan Quinn | - |
| 2024 | 12-5 | 2nd in NFC East | Dan Quinn | Won Wild Card Round (at Buccaneers) 23–20; Won Divisional Round (at Lions) 45–31; Lost NFC Championship (at Eagles) 55–23 |
| 2023 | 4-13 | 4th in NFC East | Ron Rivera | - |
| 2022 | 8-8-1 | 4th in NFC East | Ron Rivera | - |
| 2021 | 7-10 | 3rd in NFC East | Ron Rivera | - |
| 2020 | 7-9 | 1st in NFC East | Ron Rivera | Lost Wild Card Round (Buccaneers) 31–23 |
| 2019 | 3-13 | 4th in NFC East | Jay Gruden (0–5), Bill Callahan (3–8) | - |
| 2018 | 7-9 | 3rd in NFC East | Jay Gruden | - |
| 2017 | 7-9 | 3rd in NFC East | Jay Gruden | - |
| 2016 | 8-7-1 | 3rd in NFC East | Jay Gruden | - |
| 2015 | 9-7 | 1st in NFC East | Jay Gruden | Lost Wild Card Round (Packers) 35–18 |
| 2014 | 4-12 | 4th in NFC East | Jay Gruden | - |
| 2013 | 3-13 | 4th in NFC East | Mike Shanahan | - |
| 2012 | 10-6 | 1st in NFC East | Mike Shanahan | Lost Wild Card Round (Seahawks) 24–14 |
| 2011 | 5-11 | 4th in NFC East | Mike Shanahan | - |
| 2010 | 6-10 | 4th in NFC East | Mike Shanahan | - |
| 2009 | 4-12 | 4th in NFC East | Jim Zorn | - |
| 2008 | 8-8 | 4th in NFC East | Jim Zorn | - |
| 2007 | 9-7 | 3rd in NFC East | Joe Gibbs | Lost Wild Card Round (at Seahawks) 35–14 |
| 2006 | 5-11 | 4th in NFC East | Joe Gibbs | - |
| 2005 | 10-6 | 2nd in NFC East | Joe Gibbs | Won Wild Card Round (at Buccaneers) 17–10; Lost Divisional Round (at Seahawks) 20–10 |
| 2004 | 6-10 | 4th in NFC East | Joe Gibbs | - |
| 2003 | 5-11 | 3rd in NFC East | Steve Spurrier | - |
| 2002 | 7-9 | 3rd in NFC East | Steve Spurrier | - |
| 2001 | 8-8 | 2nd in NFC East | Marty Schottenheimer | - |
| 2000 | 8-8 | 3rd in NFC East | Norv Turner (7–6), Terry Robiskie (1–2) | - |
| 1999 | 10-6 | 1st in NFC East | Norv Turner | Won Wild Card Round (Lions) 27–13; Lost Divisional Round (at Buccaneers) 14–13 |
| 1998 | 6-10 | 4th in NFC East | Norv Turner | - |
| 1997 | 8-7-1 | 2nd in NFC East | Norv Turner | - |
| 1996 | 9-7 | 3rd in NFC East | Norv Turner | - |
| 1995 | 6-10 | 3rd in NFC East | Norv Turner | - |
| 1994 | 3-13 | 5th in NFC East | Norv Turner | - |
| 1993 | 4-12 | 5th in NFC East | Richie Petitbon | - |
| 1992 | 9-7 | 3rd in NFC East | Joe Gibbs | Won Wild Card Round (at Vikings) 24–7; Lost Divisional Round (at 49ers) 20–13 |
| 1991 | 14-2 | 1st in NFC East | Joe Gibbs | Champions Won Divisional Round (Falcons) 24–7; Won NFC Championship (Lions) 41–10; Won Super Bowl XXVI (vs. Bills) 37–24 |
| 1990 | 10-6 | 3rd in NFC East | Joe Gibbs | Won Wild Card Round (at Eagles) 20–6; Lost Divisional Round (at 49ers) 28–10 |
| 1989 | 10-6 | 3rd in NFC East | Joe Gibbs | - |
| 1988 | 7-9 | 3rd in NFC East | Joe Gibbs | - |
| 1987 | 11-4 | 1st in NFC East | Joe Gibbs | Champions Won Divisional Round (at Bears) 21–17; Won NFC Championship (Vikings) 17–10; Won Super Bowl XXII (vs. Broncos) 42–10 |
| 1986 | 12-4 | 2nd in NFC East | Joe Gibbs | Won Wild Card Round (Rams) 19–7; Won Divisional Round (at Bears) 27–13; Lost NFC Championship (at Giants) 17–0 |
| 1985 | 10-6 | 3rd in NFC East | Joe Gibbs | - |
| 1984 | 11-5 | 1st in NFC East | Joe Gibbs | Lost Divisional Round (Bears) 23–19 |
| 1983 | 14-2 | 1st in NFC East | Joe Gibbs | Won Divisional Round (Rams) 51–7; Won NFC Championship (49ers) 24–21; Lost Super Bowl XVIII (vs. Raiders) 38–9 |
| 1982 | 8-1 | 1st in NFC (strike-shortened season; divisions not used for seeding) | Joe Gibbs | Champions Won First Round Playoffs (Lions) 31–7; Won Second Round Playoffs (Vikings) 21–7; Won NFC Championship (Cowboys) 31–17; Won Super Bowl XVII (vs. Dolphins) 27–17 |
| 1981 | 8-8 | 4th in NFC East | Joe Gibbs | - |
| 1980 | 6-10 | 3rd in NFC East | Jack Pardee | - |
| 1979 | 10-6 | 3rd in NFC East | Jack Pardee | - |
| 1978 | 8-8 | 3rd in NFC East | Jack Pardee | - |
| 1977 | 9-5 | 2nd in NFC East | George Allen | - |
| 1976 | 10-4 | 2nd in NFC East | George Allen | Lost Divisional Round (at Vikings) 35–20 |
| 1975 | 8-6 | 3rd in NFC East | George Allen | - |
| 1974 | 10-4 | 2nd in NFC East | George Allen | Lost Divisional Round (at Rams) 19–10 |
| 1973 | 10-4 | 2nd in NFC East | George Allen | Lost Divisional Round (at Vikings) 27–20 |
| 1972 | 11-3 | 1st in NFC East | George Allen | Won Divisional Round (Packers) 16–3; Won NFC Championship (Cowboys) 26–3; Lost Super Bowl VII (vs. Dolphins) 14–7 |
| 1971 | 9-4-1 | 2nd in NFC East | George Allen | Lost Divisional Round (at 49ers) 24–20 |
| 1970 | 6-8 | 4th in NFC East | Bill Austin | - |
| 1969 | 7-5-2 | 2nd in NFL Capitol Division | Vince Lombardi | - |
| 1968 | 5-9 | 3rd in NFL Capitol Division | Otto Graham | - |
| 1967 | 5-6-3 | 3rd in NFL Capitol Division | Otto Graham | - |
| 1966 | 7-7 | 5th in NFL Eastern Conference | Otto Graham | - |
| 1965 | 6-8 | 4th in NFL Eastern Conference | Bill McPeak | - |
| 1964 | 6-8 | T-3rd in NFL Eastern Conference | Bill McPeak | - |
| 1963 | 3-11 | 6th in NFL Eastern Conference | Bill McPeak | - |
| 1962 | 5-7-2 | 4th in NFL Eastern Conference | Bill McPeak | - |
| 1961 | 1-12-1 | 7th in NFL Eastern Conference | Bill McPeak | - |
| 1960 | 1-9-2 | 6th in NFL Eastern Conference | Mike Nixon | - |
| 1959 | 3-9 | 5th in NFL Eastern Conference | Mike Nixon | - |
| 1958 | 4-7-1 | 4th in NFL Eastern Conference | Joe Kuharich | - |
| 1957 | 5-6-1 | 4th in NFL Eastern Conference | Joe Kuharich | - |
| 1956 | 6-6 | 3rd in NFL Eastern Conference | Joe Kuharich | - |
| 1955 | 8-4 | 2nd in NFL Eastern Conference | Joe Kuharich | - |
| 1954 | 3-9 | 5th in NFL Eastern Conference | Joe Kuharich | - |
| 1953 | 6-5-1 | 3rd in NFL Eastern Conference | Curly Lambeau | - |
| 1952 | 4-8 | T-5th in NFL American Conference | Curly Lambeau | - |
| 1951 | 5-7 | 3rd in NFL American Conference | Herman Ball (0–3), Dick Todd (5–4) | - |
| 1950 | 3-9 | 6th in NFL American Conference | Herman Ball | - |
| 1949 | 4-7-1 | 4th in NFL Eastern Division | John Whelchel (3–3–1), Herman Ball (1–4) | - |
| 1948 | 7-5 | 2nd in NFL Eastern Division | Turk Edwards | - |
| 1947 | 4-8 | 4th in NFL Eastern Division | Turk Edwards | - |
| 1946 | 5-5-1 | T-3rd in NFL Eastern Division | Turk Edwards | - |
| 1945 | 8-2 | 1st in NFL Eastern Division | Dudley DeGroot | Lost NFL Championship (at Rams) 15–14 |
| 1944 | 6-3-1 | 3rd in NFL Eastern Division | Dudley DeGroot | - |
| 1943 | 6-3-1 | 1st in NFL Eastern Division | Dutch Bergman | Won Eastern Division (at Giants) 28–0; Lost NFL Championship (at Bears) 41–21 |
| 1942 | 10-1 | 1st in NFL Eastern Division | Ray Flaherty | Champions Won NFL Championship (Bears) 14–6 |
| 1941 | 6-5 | 3rd in NFL Eastern Division | Ray Flaherty | - |
| 1940 | 9-2 | 1st in NFL Eastern Division | Ray Flaherty | Lost NFL Championship (Bears) 73–0 |
| 1939 | 8-2-1 | 2nd in NFL Eastern Division | Ray Flaherty | - |
| 1938 | 6-3-2 | 2nd in NFL Eastern Division | Ray Flaherty | - |
| 1937 | 8-3 | 1st in NFL Eastern Division | Ray Flaherty | Champions Won NFL Championship (at Bears) 28–21 |
| 1936 | 7-5 | 1st in NFL Eastern Division | Ray Flaherty | Lost NFL Championship vs. Packers at the Polo Grounds, New York, 21–6 |
| 1935 | 2-8-1 | 4th in NFL Eastern Division | Eddie Casey | - |
| 1934 | 6-6 | 2nd in NFL Eastern Division | Lone Star Dietz | - |
| 1933 | 5-5-2 | 3rd in NFL Eastern Division | Lone Star Dietz | - |
| 1932 | 4-4-2 | 4th in NFL | Lud Wray | - |
Regular-season totals 1932–2025 sum to 646–660–29, matching the Pro Football Hall of Fame's all-time record 'at start of 2026 season'. Playoff results use 'at' for road games and 'vs.' for neutral-site Super Bowls; all-time playoff record 25–21.
Sources: en.wikipedia.org, profootballhof.com, en.wikipedia.org, en.wikipedia.org
Seasons FAQ
What is the Commanders' all-time record?
647-662-29 in the regular season since 1932, through the latest 2026 game.
What was the Commanders' best season?
1942: 10-1 under Ray Flaherty, Won NFL Championship (Bears) 14–6.
How many times have the Commanders made the playoffs?
26 times since 1932.