Washington Commanders · Quarterback · #8
Marcus Mariota contract, age and stats
Marcus Mariota is a 33-year-old quarterback who wears #8 for the Washington Commanders. The Tennessee Titans drafted him in the first round (2nd overall) in 2015. He is signed through 2026 on a 1-year, $7M contract.

Contract
| Year | Base | Signing bonus | Roster bonus | Guaranteed | Cap number |
|---|---|---|---|---|---|
| 2026 | $1.4M | $5M | $510K | $1.4M | $7.3M |
If Washington moved on now
| Move | Dead money | Cap savings |
|---|---|---|
| Cut before June 1 | $6.4M | $950K |
| Cut after June 1 | $6.4M | $950K |
| Trade before June 1 | $5M | $2.3M |
| Trade after June 1 | $5M | $2.3M |
Sources: OverTheCap
Stats
2026 game log
| Date | Opp | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs IND | L 30-13 | 3 | 4 | 46 | 75.0 | 11.5 | 0 | 0 | 35 | 1 | 112.5 |
| Sep 27 | vs SEA | W 33-31 | 19 | 31 | 183 | 61.3 | 5.9 | 3 | 0 | 30 | 2 | 110.0 |
| Sep 20 | @ DAL | L 37-20 | 11 | 16 | 111 | 68.8 | 6.9 | 1 | 0 | 26 | 0 | 109.1 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 10 | 1 | 2 | 50.0 | 4 | 2.0 | 0 | 0 | 4 | 0 |
| 2022 | 13 | 184 | 300 | 61.3 | 2,219 | 7.4 | 15 | 9 | 75 | 28 |
| 2023 | 3 | 15 | 23 | 65.2 | 164 | 7.1 | 1 | 1 | 22 | 3 |
| 2024 | 3 | 34 | 44 | 77.3 | 364 | 8.3 | 4 | 0 | 29 | 3 |
| 2025 | 11 | 139 | 227 | 61.2 | 1,695 | 7.5 | 10 | 7 | 56 | 16 |
| 2026 | 3 | 33 | 51 | 64.7 | 340 | 6.7 | 4 | 0 | 35 | 3 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 10 | 13 | 87 | 6.7 | 1 | 31 | 6 | 1 | 0 |
| 2022 | 13 | 85 | 438 | 5.2 | 4 | 30 | 30 | 5 | 2 |
| 2023 | 3 | 8 | 52 | 6.5 | 0 | 17 | 6 | 0 | 0 |
| 2024 | 3 | 18 | 92 | 5.1 | 1 | 33 | 6 | 0 | 0 |
| 2025 | 11 | 50 | 297 | 5.9 | 1 | 44 | 12 | 3 | 2 |
| 2026 | 3 | 7 | 49 | 7.0 | 0 | 35 | 3 | 0 | 0 |
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | 1 | 1 | 41 | 41.0 | 1 | 41 | 1 | 0 | 0 |
| 2016 | 15 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 14 | 1 | 1 | 21 | 21.0 | 0 | 21 | 1 | 0 | 0 |
Defense
| Season | GP | TOT | SOLO | AST | FR |
|---|---|---|---|---|---|
| 2017 | 15 | 2 | 2 | 0 | 0 |
| 2018 | 14 | 1 | 0 | 1 | 0 |
| 2020 | 1 | 1 | 1 | 0 | 0 |
| 2022 | 13 | 1 | 1 | 0 | 0 |
| 2024 | 3 | 0 | 0 | 0 | 1 |
Advanced
Expected points added per play, 2026
EPA per play from nflverse play-by-play. Above zero means the play added points on average.
Next Gen Stats, passing (2025)
Snap counts
Injury reports
| Week | Injury | Practice | Game status |
|---|---|---|---|
| Week 1 | Knee | Full | - |
| Week 5 | Knee | DNP | Out |
| Week 6 | Knee | DNP | Out |
| Week 8 | Knee | Full | - |
Draft and combine
Combine (2015)
Fantasy
Marcus Mariota FAQ
What number does Marcus Mariota wear?
Marcus Mariota wears number 8 for the Washington Commanders.
How old is Marcus Mariota?
Marcus Mariota is 33 years old, born October 30, 1993.
When does Marcus Mariota's contract end?
Marcus Mariota is under contract with Washington through the 2026 season and is set to be a UFA after it. His 2026 cap number is $7,340,000.
How much is Marcus Mariota's contract worth?
Marcus Mariota is on a 1-year, $7,000,000 contract, averaging $7,000,000 a year with $6,390,000 guaranteed (OverTheCap).
When was Marcus Mariota drafted?
The Tennessee Titans drafted Marcus Mariota in the first round (2nd overall) in 2015.
Where did Marcus Mariota play college football?
Marcus Mariota played college football at Oregon.


