Washington Commanders · Linebacker · #92
Dorance Armstrong contract, age and stats
Dorance Armstrong is a 29-year-old linebacker who wears #92 for the Washington Commanders. The Dallas Cowboys drafted him in the fourth round (116th overall) in 2018. He is signed through 2026 on a 3-year, $33M contract.

Contract
| Year | Base | Signing bonus | Roster bonus | Guaranteed | Cap number |
|---|---|---|---|---|---|
| 2026 | $8.6M | $3M | $510K | $0 | $11.6M |
| 2027 | - | $3M | $0 | $0 | $6M |
| 2028 | - | $3M | $0 | $0 | $0 |
If Washington moved on now
| Move | Dead money | Cap savings |
|---|---|---|
| Cut before June 1 | $9M | $2.6M |
| Cut after June 1 | $3M | $8.6M |
| Trade before June 1 | $9M | $2.6M |
| Trade after June 1 | $3M | $8.6M |
Sources: OverTheCap
Stats
2026 game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | @ NYG | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| Nov 8 | vs LAR | L 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs PHI | W 27-10 | 7 | 4 | 3 | 1 | 1.5 | 0 | - | - | 1 | 0 |
| Oct 19 | @ SF | L 23-17 | 3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 |
| Oct 11 | vs NYG | T 27-27 OT | 3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 |
| Oct 4 | vs IND | L 30-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| Sep 27 | vs SEA | W 33-31 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| Sep 20 | @ DAL | L 37-20 | 5 | 3 | 2 | 0 | 0.5 | 0 | - | - | 0 | 0 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | PD | STF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 13 | 37 | 23 | 14 | 5 | 0 | 1 | 37 | 1 | 0.5 |
| 2022 | 17 | 33 | 17 | 16 | 8.5 | 1 | 2 | 1 | 0 | 3.5 |
| 2023 | 17 | 38 | 20 | 18 | 7.5 | 0 | 0 | 0 | 1 | 6 |
| 2024 | 16 | 39 | 20 | 19 | 5 | 2 | 0 | 0 | 1 | 6 |
| 2025 | 7 | 24 | 16 | 8 | 5.5 | 0 | 0 | 0 | 0 | 4 |
| 2026 | 8 | 19 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 2 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Snap counts
Injury reports
| Week | Injury | Practice | Game status |
|---|---|---|---|
| Week 2 | Knee | Limited | - |
| Week 3 | Knee | Full | - |
Draft and combine
Combine (2018)
Fantasy
Dorance Armstrong FAQ
What number does Dorance Armstrong wear?
Dorance Armstrong wears number 92 for the Washington Commanders.
How old is Dorance Armstrong?
Dorance Armstrong is 29 years old, born June 10, 1997.
When does Dorance Armstrong's contract end?
Dorance Armstrong is under contract with Washington through the 2026 season and is set to be a UFA after it. His 2026 cap number is $11,577,500.
How much is Dorance Armstrong's contract worth?
Dorance Armstrong is on a 3-year, $33,000,000 contract, averaging $11,000,000 a year with $16,125,000 guaranteed (OverTheCap).
When was Dorance Armstrong drafted?
The Dallas Cowboys drafted Dorance Armstrong in the fourth round (116th overall) in 2018.
Where did Dorance Armstrong play college football?
Dorance Armstrong played college football at Kansas.



