Washington Commanders · Running back · #1
Rachaad White contract, age and stats
Rachaad White is a 27-year-old running back who wears #1 for the Washington Commanders. The Tampa Bay Buccaneers drafted him in the third round (91st overall) in 2022. He is signed through 2026 on a 1-year, $2M contract.

Contract
| Year | Base | Signing bonus | Roster bonus | Guaranteed | Cap number |
|---|---|---|---|---|---|
| 2026 | $1.3M | $400K | $255K | $1.3M | $2M |
If Washington moved on now
| Move | Dead money | Cap savings |
|---|---|---|
| Cut before June 1 | $1.7M | $285K |
| Cut after June 1 | $1.7M | $285K |
| Trade before June 1 | $400K | $1.6M |
| Trade after June 1 | $400K | $1.6M |
Sources: OverTheCap
Stats
2026 game log
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | @ NYG | W 24-21 | 11 | 47 | 4.3 | 0 | 18 | 1 | 2 | 5 | 5.0 | 0 |
| Nov 8 | vs LAR | L 20-13 | 7 | 28 | 4.0 | 0 | 14 | 2 | 3 | 41 | 20.5 | 0 |
| Nov 1 | vs PHI | W 27-10 | 11 | 55 | 5.0 | 1 | 33 | 2 | 3 | 5 | 2.5 | 0 |
| Oct 19 | @ SF | L 23-17 | 7 | 27 | 3.9 | 0 | 8 | 4 | 5 | 30 | 7.5 | 1 |
| Oct 11 | vs NYG | T 27-27 OT | 7 | 18 | 2.6 | 0 | 5 | 1 | 1 | 2 | 2.0 | 0 |
| Sep 27 | vs SEA | W 33-31 | 8 | 35 | 4.4 | 0 | 19 | 1 | 1 | 6 | 6.0 | 1 |
| Sep 20 | @ DAL | L 37-20 | 7 | 43 | 6.1 | 0 | 14 | 6 | 6 | 40 | 6.7 | 0 |
| Sep 13 | @ PHI | L 24-22 | 7 | 22 | 3.1 | 0 | 9 | 2 | 2 | 5 | 2.5 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 17 | 129 | 481 | 3.7 | 1 | 35 | 27 | 1 | 1 |
| 2023 | 17 | 272 | 990 | 3.6 | 6 | 38 | 46 | 2 | 1 |
| 2024 | 16 | 144 | 613 | 4.3 | 3 | 56 | 35 | 2 | 2 |
| 2025 | 17 | 132 | 572 | 4.3 | 4 | 39 | 37 | 0 | 0 |
| 2026 | 8 | 65 | 275 | 4.2 | 1 | 33 | 14 | 1 | 0 |
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 17 | 50 | 58 | 290 | 5.8 | 2 | 20 | 13 | 1 | 1 |
| 2023 | 17 | 64 | 70 | 549 | 8.6 | 3 | 43 | 23 | 1 | 1 |
| 2024 | 16 | 51 | 57 | 393 | 7.7 | 6 | 32 | 18 | 1 | 1 |
| 2025 | 17 | 40 | 45 | 218 | 5.4 | 0 | 18 | 10 | 0 | 0 |
| 2026 | 8 | 19 | 24 | 134 | 7.1 | 2 | 45 | 5 | 0 | 0 |
Returning
| Season | GP | ATT | YDS | LNG |
|---|---|---|---|---|
| 2022 | 17 | 11 | 244 | 30 |
| 2026 | 8 | 8 | 219 | 38 |
Advanced
Expected points added per play, 2026
EPA per play from nflverse play-by-play. Above zero means the play added points on average.
Next Gen Stats, rushing (2026)
Snap counts
Injury reports
| Week | Injury | Practice | Game status |
|---|---|---|---|
| Week 4 | Shoulder | DNP | Out |
| Week 5 | Shoulder | Limited | - |
| Week 6 | Shoulder | Limited | - |
Draft and combine
Combine (2022)
Fantasy
Rachaad White FAQ
What number does Rachaad White wear?
Rachaad White wears number 1 for the Washington Commanders.
How old is Rachaad White?
Rachaad White is 27 years old, born January 12, 1999.
When does Rachaad White's contract end?
Rachaad White is under contract with Washington through the 2026 season and is set to be a UFA after it. His 2026 cap number is $2,000,000.
How much is Rachaad White's contract worth?
Rachaad White is on a 1-year, $2,000,000 contract, averaging $2,000,000 a year with $1,715,000 guaranteed (OverTheCap).
When was Rachaad White drafted?
The Tampa Bay Buccaneers drafted Rachaad White in the third round (91st overall) in 2022.
Where did Rachaad White play college football?
Rachaad White played college football at Arizona State and Mt. San Antonio and Kearney State.



